Toaster pastries (fruit, toasted (include apple, blueberry, cherry, strawberry)) nutrition facts
100 grams of toaster pastries, fruit, toasted (include apple, blueberry, cherry, strawberry) contain 409 calories, 4.7 g of protein, 73 g of carbohydrates and 11 g of fat. It is an excellent source of vitamin A (52% DV), niacin (B3) (33% DV), riboflavin (B2) (32% DV) and thiamin (B1) (30% DV). Most of its calories (71%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin A52%
- Niacin (B3)33%
- Riboflavin (B2)32%
- Thiamin (B1)30%
- Vitamin B627%
- Iron22%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 467 µg | 52% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.9 mg | 6% |
| Vitamin K | 6.6 µg | 6% |
| Thiamin (B1) | 0.37 mg | 30% |
| Riboflavin (B2) | 0.42 mg | 32% |
| Niacin (B3) | 5.25 mg | 33% |
| Pantothenic acid (B5) | 0.34 mg | 7% |
| Vitamin B6 | 0.47 mg | 27% |
| Folate | 76 µg | 19% |
| Choline | 9.2 mg | 2% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 11 mg | 1% |
| Iron | 3.92 mg | 22% |
| Potassium | 81 mg | 2% |
| Magnesium | 12 mg | 3% |
| Phosphorus | 76 mg | 6% |
| Zinc | 0.38 mg | 3% |
| Copper | 0.07 mg | 8% |
| Manganese | 0.33 mg | 14% |
| Selenium | 5.1 µg | 9% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.64 g | 13% |
| Monounsaturated fat | 6.55 g | - |
| Polyunsaturated fat | 1.28 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 10.5 g | - |
How it compares to other baked products
| Per 100 g | Toaster pastries (fruit, toasted (include apple, blueberry, cherry, strawberry)) | Category average | Difference |
|---|---|---|---|
| Calories | 409 | 360 | +14% |
| Protein | 4.7 g | 6.92 g | -32% |
| Total carbohydrate | 72.7 g | 56.1 g | +30% |
| Total fat | 11 g | 12.3 g | -11% |
| Dietary fiber | 1 g | 3.37 g | -70% |
| Total sugars | 29 g | 16.4 g | +77% |
| Sodium | 354 mg | 570 mg | -38% |
Ask AI about Toaster pastries (fruit, toasted (include apple, blueberry, cherry, strawberry))
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 167928. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.