Veal (variety meats and by-products, heart, cooked, braised) nutrition facts
100 grams of veal, variety meats and by-products, heart, cooked, braised contain 186 calories, 29 g of protein, 0.1 g of carbohydrates and 6.8 g of fat. It is an excellent source of vitamin B12 (604% DV), selenium (95% DV), riboflavin (B2) (72% DV) and protein (58% DV). Most of its calories (66%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12604%
- Selenium95%
- Riboflavin (B2)72%
- Protein58%
- Copper48%
- Pantothenic acid (B5)33%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 10 mg | 11% |
| Thiamin (B1) | 0.35 mg | 29% |
| Riboflavin (B2) | 0.93 mg | 72% |
| Niacin (B3) | 4.88 mg | 31% |
| Pantothenic acid (B5) | 1.65 mg | 33% |
| Vitamin B6 | 0.21 mg | 12% |
| Folate | 2 µg | 1% |
| Vitamin B12 | 14.5 µg | 604% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 8 mg | 1% |
| Iron | 4.32 mg | 24% |
| Potassium | 199 mg | 4% |
| Magnesium | 18 mg | 4% |
| Phosphorus | 250 mg | 20% |
| Zinc | 2.24 mg | 20% |
| Copper | 0.43 mg | 48% |
| Manganese | 0.06 mg | 3% |
| Selenium | 52.4 µg | 95% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.82 g | 9% |
| Monounsaturated fat | 1.42 g | - |
| Polyunsaturated fat | 1.78 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 62.2 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Veal (variety meats and by-products, heart, cooked, braised) | Category average | Difference |
|---|---|---|---|
| Calories | 186 | 216 | -14% |
| Protein | 29.1 g | 23.1 g | +26% |
| Total carbohydrate | 0.13 g | 0.15 g | -12% |
| Total fat | 6.75 g | 13.1 g | -49% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 58 mg | 75.3 mg | -23% |
Ask AI about Veal (variety meats and by-products, heart, cooked, braised)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172530. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.