Veal (variety meats and by-products, kidneys, raw) nutrition facts
100 grams of veal, variety meats and by-products, kidneys, raw contain 99 calories, 16 g of protein, 0.9 g of carbohydrates and 3.1 g of fat. It is an excellent source of vitamin B12 (1175% DV), riboflavin (B2) (146% DV), selenium (145% DV) and pantothenic acid (B5) (66% DV). Most of its calories (67%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B121175%
- Riboflavin (B2)146%
- Selenium145%
- Pantothenic acid (B5)66%
- Copper55%
- Niacin (B3)44%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 92 µg | 10% |
| Vitamin C | 5 mg | 6% |
| Thiamin (B1) | 0.32 mg | 27% |
| Riboflavin (B2) | 1.9 mg | 146% |
| Niacin (B3) | 6.99 mg | 44% |
| Pantothenic acid (B5) | 3.3 mg | 66% |
| Vitamin B6 | 0.37 mg | 22% |
| Folate | 21 µg | 5% |
| Vitamin B12 | 28.2 µg | 1175% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 11 mg | 1% |
| Iron | 3.36 mg | 19% |
| Potassium | 272 mg | 6% |
| Magnesium | 16 mg | 4% |
| Phosphorus | 241 mg | 19% |
| Zinc | 1.97 mg | 18% |
| Copper | 0.49 mg | 55% |
| Manganese | 0.08 mg | 3% |
| Selenium | 80 µg | 145% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.96 g | 5% |
| Monounsaturated fat | 0.68 g | - |
| Polyunsaturated fat | 0.62 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 79.1 g | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Veal (variety meats and by-products, kidneys, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 99 | 216 | -54% |
| Protein | 15.8 g | 23.1 g | -32% |
| Total carbohydrate | 0.85 g | 0.15 g | +477% |
| Total fat | 3.12 g | 13.1 g | -76% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 178 mg | 75.3 mg | +136% |
Ask AI about Veal (variety meats and by-products, kidneys, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174356. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.