Lamb (australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, raw) nutrition facts
100 grams of lamb, australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, raw contain 147 calories, 24 g of protein, 0 g of carbohydrates and 5.6 g of fat. It is an excellent source of vitamin B12 (51% DV), protein (48% DV), niacin (B3) (48% DV) and vitamin B6 (34% DV). Most of its calories (66%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1251%
- Protein48%
- Niacin (B3)48%
- Vitamin B634%
- Riboflavin (B2)30%
- Selenium24%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 5 µg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.25 mg | 2% |
| Thiamin (B1) | 0.13 mg | 11% |
| Riboflavin (B2) | 0.39 mg | 30% |
| Niacin (B3) | 7.62 mg | 48% |
| Pantothenic acid (B5) | 0.65 mg | 13% |
| Vitamin B6 | 0.57 mg | 34% |
| Vitamin B12 | 1.23 µg | 51% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 7 mg | 1% |
| Iron | 1.75 mg | 10% |
| Potassium | 209 mg | 4% |
| Magnesium | 36 mg | 9% |
| Phosphorus | 150 mg | 12% |
| Zinc | 2.2 mg | 20% |
| Copper | 0.11 mg | 12% |
| Manganese | 0 mg | 0% |
| Selenium | 13.1 µg | 24% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.53 g | 13% |
| Trans fat | 0.28 g | - |
| Monounsaturated fat | 2.41 g | - |
| Polyunsaturated fat | 0.39 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 70.5 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 147 | 216 | -32% |
| Protein | 24.1 g | 23.1 g | +4% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 5.59 g | 13.1 g | -57% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 71 mg | 75.3 mg | -6% |
Ask AI about Lamb (australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174416. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.