Lamb (australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, raw) nutrition facts
100 grams of lamb, australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, raw contain 237 calories, 21 g of protein, 0 g of carbohydrates and 17 g of fat. It is an excellent source of protein (43% DV), niacin (B3) (41% DV), vitamin B12 (37% DV) and vitamin B6 (28% DV). Most of its calories (64%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Protein43%
- Niacin (B3)41%
- Vitamin B1237%
- Vitamin B628%
- Riboflavin (B2)25%
- Selenium20%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 4 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.18 mg | 1% |
| Thiamin (B1) | 0.11 mg | 9% |
| Riboflavin (B2) | 0.33 mg | 25% |
| Niacin (B3) | 6.48 mg | 41% |
| Pantothenic acid (B5) | 0.58 mg | 12% |
| Vitamin B6 | 0.48 mg | 28% |
| Vitamin B12 | 0.89 µg | 37% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 7 mg | 1% |
| Iron | 1.55 mg | 9% |
| Potassium | 189 mg | 4% |
| Magnesium | 28 mg | 7% |
| Phosphorus | 132 mg | 11% |
| Zinc | 1.94 mg | 18% |
| Copper | 0.09 mg | 10% |
| Manganese | 0 mg | 0% |
| Selenium | 10.9 µg | 20% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 8.13 g | 41% |
| Trans fat | 1.14 g | - |
| Monounsaturated fat | 6.83 g | - |
| Polyunsaturated fat | 1.03 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 61.9 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 237 | 216 | +10% |
| Protein | 21.3 g | 23.1 g | -8% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 16.9 g | 13.1 g | +29% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 69 mg | 75.3 mg | -8% |
Ask AI about Lamb (australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174414. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.