Game meat (deer, tenderloin, separable lean only, cooked, broiled) nutrition facts
Cervus elaphus, Dama dama
100 grams of game meat, deer, tenderloin, separable lean only, cooked, broiled contain 149 calories, 30 g of protein, 0 g of carbohydrates and 2.4 g of fat. It is an excellent source of vitamin B12 (151% DV), protein (60% DV), niacin (B3) (55% DV) and riboflavin (B2) (43% DV). Most of its calories (85%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12151%
- Protein60%
- Niacin (B3)55%
- Riboflavin (B2)43%
- Vitamin B636%
- Zinc36%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.62 mg | 4% |
| Thiamin (B1) | 0.26 mg | 22% |
| Riboflavin (B2) | 0.56 mg | 43% |
| Niacin (B3) | 8.78 mg | 55% |
| Pantothenic acid (B5) | 0.86 mg | 17% |
| Vitamin B6 | 0.61 mg | 36% |
| Folate | 9 µg | 2% |
| Vitamin B12 | 3.62 µg | 151% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 5 mg | 0% |
| Iron | 4.25 mg | 24% |
| Potassium | 434 mg | 9% |
| Magnesium | 33 mg | 8% |
| Phosphorus | 299 mg | 24% |
| Zinc | 3.99 mg | 36% |
| Copper | 0.25 mg | 28% |
| Manganese | 0.02 mg | 1% |
| Selenium | 11 µg | 20% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.14 g | 6% |
| Monounsaturated fat | 0.55 g | - |
| Polyunsaturated fat | 0.13 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 67.2 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Game meat (deer, tenderloin, separable lean only, cooked, broiled) | Category average | Difference |
|---|---|---|---|
| Calories | 149 | 216 | -31% |
| Protein | 29.9 g | 23.1 g | +29% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 2.35 g | 13.1 g | -82% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 57 mg | 75.3 mg | -24% |
Ask AI about Game meat (deer, tenderloin, separable lean only, cooked, broiled)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174430. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.