Lamb (new zealand, imported, hind-shank, separable lean only, raw) nutrition facts
100 grams of lamb, new zealand, imported, hind-shank, separable lean only, raw contain 115 calories, 20 g of protein, 0.7 g of carbohydrates and 3.4 g of fat. It is an excellent source of vitamin B12 (60% DV), protein (41% DV), zinc (31% DV) and niacin (B3) (30% DV). Most of its calories (71%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1260%
- Protein41%
- Zinc31%
- Niacin (B3)30%
- Phosphorus15%
- Riboflavin (B2)13%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.29 mg | 2% |
| Thiamin (B1) | 0.06 mg | 5% |
| Riboflavin (B2) | 0.16 mg | 13% |
| Niacin (B3) | 4.85 mg | 30% |
| Pantothenic acid (B5) | 0.49 mg | 10% |
| Vitamin B6 | 0.15 mg | 9% |
| Vitamin B12 | 1.43 µg | 60% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 5 mg | 0% |
| Iron | 1.46 mg | 8% |
| Potassium | 327 mg | 7% |
| Magnesium | 22 mg | 5% |
| Phosphorus | 185 mg | 15% |
| Zinc | 3.45 mg | 31% |
| Copper | 0.11 mg | 12% |
| Manganese | 0.01 mg | 0% |
| Selenium | 4.7 µg | 9% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.05 g | 5% |
| Trans fat | 0.09 g | - |
| Monounsaturated fat | 1.02 g | - |
| Polyunsaturated fat | 0.29 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 74.5 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, hind-shank, separable lean only, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 115 | 216 | -47% |
| Protein | 20.4 g | 23.1 g | -12% |
| Total carbohydrate | 0.73 g | 0.15 g | +395% |
| Total fat | 3.35 g | 13.1 g | -74% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 82 mg | 75.3 mg | +9% |
Ask AI about Lamb (new zealand, imported, hind-shank, separable lean only, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174454. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.