DENNY'S (mozzarella cheese sticks) nutrition facts
100 grams of denny's, mozzarella cheese sticks contain 324 calories, 14 g of protein, 27 g of carbohydrates and 18 g of fat. It is an excellent source of vitamin B12 (40% DV), phosphorus (29% DV), selenium (29% DV) and protein (27% DV). Most of its calories (50%) come from fat. It is high in sodium, with 1010 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1240%
- Phosphorus29%
- Selenium29%
- Protein27%
- Calcium25%
- Vitamin K21%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 96 µg | 11% |
| Vitamin E | 0.74 mg | 5% |
| Vitamin K | 25.4 µg | 21% |
| Thiamin (B1) | 0.15 mg | 13% |
| Riboflavin (B2) | 0.26 mg | 20% |
| Niacin (B3) | 0.98 mg | 6% |
| Pantothenic acid (B5) | 0.38 mg | 8% |
| Vitamin B6 | 0.08 mg | 5% |
| Vitamin B12 | 0.95 µg | 40% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 331 mg | 25% |
| Iron | 0.84 mg | 5% |
| Potassium | 121 mg | 3% |
| Magnesium | 21 mg | 5% |
| Phosphorus | 358 mg | 29% |
| Zinc | 1.98 mg | 18% |
| Copper | 0.07 mg | 7% |
| Manganese | 0.36 mg | 16% |
| Selenium | 16.2 µg | 29% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 6.64 g | 33% |
| Trans fat | 0.37 g | - |
| Monounsaturated fat | 4.29 g | - |
| Polyunsaturated fat | 5.1 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 37.6 g | - |
How it compares to other restaurant foods
| Per 100 g | DENNY'S (mozzarella cheese sticks) | Category average | Difference |
|---|---|---|---|
| Calories | 324 | 221 | +47% |
| Protein | 13.6 g | 10.3 g | +32% |
| Total carbohydrate | 27.2 g | 19.7 g | +38% |
| Total fat | 17.9 g | 11.2 g | +60% |
| Dietary fiber | 1.6 g | 1.86 g | -14% |
| Total sugars | 2.83 g | 2.98 g | -5% |
| Sodium | 1010 mg | 490 mg | +106% |
Ask AI about DENNY'S (mozzarella cheese sticks)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 168076. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.