DENNY'S (onion rings) nutrition facts
100 grams of denny's, onion rings contain 385 calories, 5.3 g of protein, 41 g of carbohydrates and 22 g of fat. It is an excellent source of vitamin K (42% DV). Most of its calories (52%) come from fat. It is high in sodium, with 780 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin K42%
- Manganese17%
- Protein11%
- Thiamin (B1)10%
- Copper10%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin E | 1.23 mg | 8% |
| Vitamin K | 50.6 µg | 42% |
| Thiamin (B1) | 0.12 mg | 10% |
| Riboflavin (B2) | 0.07 mg | 5% |
| Niacin (B3) | 0.86 mg | 5% |
| Pantothenic acid (B5) | 0.38 mg | 8% |
| Vitamin B6 | 0.09 mg | 5% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 22 mg | 2% |
| Iron | 0.74 mg | 4% |
| Potassium | 150 mg | 3% |
| Magnesium | 20 mg | 5% |
| Phosphorus | 92 mg | 7% |
| Zinc | 0.55 mg | 5% |
| Copper | 0.09 mg | 10% |
| Manganese | 0.4 mg | 17% |
| Selenium | 5.2 µg | 9% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 3.73 g | 19% |
| Trans fat | 0.21 g | - |
| Monounsaturated fat | 4.61 g | - |
| Polyunsaturated fat | 10.6 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 28.9 g | - |
How it compares to other restaurant foods
| Per 100 g | DENNY'S (onion rings) | Category average | Difference |
|---|---|---|---|
| Calories | 385 | 221 | +74% |
| Protein | 5.29 g | 10.3 g | -48% |
| Total carbohydrate | 41 g | 19.7 g | +108% |
| Total fat | 22.2 g | 11.2 g | +98% |
| Dietary fiber | 2.4 g | 1.86 g | +29% |
| Total sugars | 4.76 g | 2.98 g | +60% |
| Sodium | 780 mg | 490 mg | +59% |
Ask AI about DENNY'S (onion rings)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 169844. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.