Sauce (pesto, ready-to-serve, shelf stable) nutrition facts
100 grams of sauce, pesto, ready-to-serve, shelf stable contain 426 calories, 5 g of protein, 6.1 g of carbohydrates and 42 g of fat. It is an excellent source of vitamin K (162% DV), vitamin E (59% DV), manganese (28% DV) and riboflavin (B2) (24% DV). Most of its calories (90%) come from fat. It is high in sodium, with 998 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin K162%
- Vitamin E59%
- Manganese28%
- Riboflavin (B2)24%
- Copper16%
- Calcium13%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 90 µg | 10% |
| Vitamin C | 0.1 mg | 0% |
| Vitamin E | 8.86 mg | 59% |
| Vitamin K | 194 µg | 162% |
| Thiamin (B1) | 0.09 mg | 8% |
| Riboflavin (B2) | 0.31 mg | 24% |
| Niacin (B3) | 0.74 mg | 5% |
| Pantothenic acid (B5) | 0.26 mg | 5% |
| Vitamin B6 | 0.18 mg | 10% |
| Choline | 13.7 mg | 2% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 173 mg | 13% |
| Iron | 0.88 mg | 5% |
| Potassium | 205 mg | 4% |
| Magnesium | 45 mg | 11% |
| Phosphorus | 132 mg | 11% |
| Zinc | 0.88 mg | 8% |
| Copper | 0.14 mg | 16% |
| Manganese | 0.63 mg | 28% |
| Selenium | 5.5 µg | 10% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 7.36 g | 37% |
| Trans fat | 0.19 g | - |
| Monounsaturated fat | 19.4 g | - |
| Polyunsaturated fat | 13.7 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 43.1 g | - |
How it compares to other soups, sauces, and gravies
| Per 100 g | Sauce (pesto, ready-to-serve, shelf stable) | Category average | Difference |
|---|---|---|---|
| Calories | 426 | 105 | +305% |
| Protein | 5 g | 3.41 g | +47% |
| Total carbohydrate | 6.14 g | 14.1 g | -57% |
| Total fat | 42.4 g | 4 g | +961% |
| Dietary fiber | 1.7 g | 1.19 g | +43% |
| Total sugars | 1.92 g | 4.65 g | -59% |
| Sodium | 998 mg | 1255 mg | -20% |
Ask AI about Sauce (pesto, ready-to-serve, shelf stable)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 171580. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.