Sauce (cheese sauce mix, dry) nutrition facts
100 grams of sauce, cheese sauce mix, dry contain 438 calories, 7.7 g of protein, 61 g of carbohydrates and 18 g of fat. It is an excellent source of riboflavin (B2) (52% DV), folate (34% DV), pantothenic acid (B5) (30% DV) and phosphorus (23% DV). Most of its calories (55%) come from carbs. It is high in sodium, with 3200 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Riboflavin (B2)52%
- Folate34%
- Pantothenic acid (B5)30%
- Phosphorus23%
- Vitamin B1219%
- Thiamin (B1)18%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 56 µg | 6% |
| Vitamin C | 0.9 mg | 1% |
| Thiamin (B1) | 0.21 mg | 18% |
| Riboflavin (B2) | 0.68 mg | 52% |
| Niacin (B3) | 2.4 mg | 15% |
| Pantothenic acid (B5) | 1.5 mg | 30% |
| Vitamin B6 | 0.18 mg | 11% |
| Folate | 134 µg | 34% |
| Vitamin B12 | 0.46 µg | 19% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 204 mg | 16% |
| Iron | 0.5 mg | 3% |
| Potassium | 428 mg | 9% |
| Magnesium | 36 mg | 9% |
| Phosphorus | 283 mg | 23% |
| Zinc | 1.11 mg | 10% |
| Copper | 0.09 mg | 9% |
| Manganese | 0.05 mg | 2% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 8.44 g | 42% |
| Monounsaturated fat | 6.87 g | - |
| Polyunsaturated fat | 0.98 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 3.78 g | - |
| Alcohol | 0 g | - |
How it compares to other soups, sauces, and gravies
| Per 100 g | Sauce (cheese sauce mix, dry) | Category average | Difference |
|---|---|---|---|
| Calories | 438 | 105 | +316% |
| Protein | 7.68 g | 3.41 g | +125% |
| Total carbohydrate | 60.5 g | 14.1 g | +329% |
| Total fat | 18.3 g | 4 g | +358% |
| Dietary fiber | 1 g | 1.19 g | -16% |
| Total sugars | 10.3 g | 4.65 g | +121% |
| Sodium | 3200 mg | 1255 mg | +155% |
Ask AI about Sauce (cheese sauce mix, dry)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 171584. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.