Soup (ramen noodle, chicken flavor, dry) nutrition facts
100 grams of soup, ramen noodle, chicken flavor, dry contain 439 calories, 10 g of protein, 60 g of carbohydrates and 18 g of fat. It is an excellent source of selenium (45% DV), thiamin (B1) (36% DV), niacin (B3) (35% DV) and manganese (27% DV). Most of its calories (55%) come from carbs. It is high in sodium, with 1920 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium45%
- Thiamin (B1)36%
- Niacin (B3)35%
- Manganese27%
- Iron23%
- Protein20%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin C | 0 mg | 0% |
| Vitamin E | 2.41 mg | 16% |
| Thiamin (B1) | 0.43 mg | 36% |
| Riboflavin (B2) | 0.25 mg | 20% |
| Niacin (B3) | 5.54 mg | 35% |
| Pantothenic acid (B5) | 0.43 mg | 9% |
| Vitamin B6 | 0.04 mg | 2% |
| Choline | 5.6 mg | 1% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 22 mg | 2% |
| Iron | 4.21 mg | 23% |
| Potassium | 183 mg | 4% |
| Magnesium | 25 mg | 6% |
| Phosphorus | 115 mg | 9% |
| Zinc | 0.59 mg | 5% |
| Copper | 0.13 mg | 14% |
| Manganese | 0.63 mg | 27% |
| Selenium | 24.7 µg | 45% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 8.1 g | 41% |
| Trans fat | 0.06 g | - |
| Monounsaturated fat | 6.14 g | - |
| Polyunsaturated fat | 2.2 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 6.5 g | - |
How it compares to other soups, sauces, and gravies
| Per 100 g | Soup (ramen noodle, chicken flavor, dry) | Category average | Difference |
|---|---|---|---|
| Calories | 439 | 105 | +317% |
| Protein | 10.2 g | 3.41 g | +199% |
| Total carbohydrate | 60.2 g | 14.1 g | +326% |
| Total fat | 17.5 g | 4 g | +338% |
| Dietary fiber | 2.9 g | 1.19 g | +144% |
| Total sugars | 1.96 g | 4.65 g | -58% |
| Sodium | 1920 mg | 1255 mg | +53% |
Ask AI about Soup (ramen noodle, chicken flavor, dry)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 171615. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.