Sauce (pesto, buitoni, pesto with basil, ready-to-serve, refrigerated) nutrition facts
100 grams of sauce, pesto, buitoni, pesto with basil, ready-to-serve, refrigerated contain 418 calories, 9.8 g of protein, 10 g of carbohydrates and 38 g of fat. It is an excellent source of vitamin K (126% DV), riboflavin (B2) (55% DV), vitamin E (48% DV) and pantothenic acid (B5) (34% DV). Most of its calories (81%) come from fat. It is high in sodium, with 603 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin K126%
- Riboflavin (B2)55%
- Vitamin E48%
- Pantothenic acid (B5)34%
- Manganese25%
- Calcium24%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 77 µg | 9% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 7.27 mg | 48% |
| Vitamin K | 151 µg | 126% |
| Thiamin (B1) | 0.17 mg | 14% |
| Riboflavin (B2) | 0.72 mg | 55% |
| Niacin (B3) | 0.52 mg | 3% |
| Pantothenic acid (B5) | 1.7 mg | 34% |
| Vitamin B6 | 0.13 mg | 8% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 306 mg | 24% |
| Iron | 0.57 mg | 3% |
| Potassium | 560 mg | 12% |
| Magnesium | 47 mg | 11% |
| Phosphorus | 273 mg | 22% |
| Zinc | 1.33 mg | 12% |
| Copper | 0.08 mg | 9% |
| Manganese | 0.59 mg | 25% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 7.07 g | 35% |
| Trans fat | 0.4 g | - |
| Monounsaturated fat | 22.2 g | - |
| Polyunsaturated fat | 6.55 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 39 g | - |
How it compares to other soups, sauces, and gravies
| Per 100 g | Sauce (pesto, buitoni, pesto with basil, ready-to-serve, refrigerated) | Category average | Difference |
|---|---|---|---|
| Calories | 418 | 105 | +297% |
| Protein | 9.83 g | 3.41 g | +189% |
| Total carbohydrate | 10.1 g | 14.1 g | -28% |
| Total fat | 37.6 g | 4 g | +841% |
| Dietary fiber | 1.8 g | 1.19 g | +51% |
| Total sugars | 6.33 g | 4.65 g | +36% |
| Sodium | 603 mg | 1255 mg | -52% |
Ask AI about Sauce (pesto, buitoni, pesto with basil, ready-to-serve, refrigerated)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 171581. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.