BURGER KING (croissan'wich with sausage, egg and cheese) nutrition facts
100 grams of burger king, croissan'wich with sausage, egg and cheese contain 308 calories, 12 g of protein, 16 g of carbohydrates and 22 g of fat. It is an excellent source of selenium (45% DV), riboflavin (B2) (28% DV), protein (24% DV) and vitamin B12 (21% DV). Most of its calories (64%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium45%
- Riboflavin (B2)28%
- Protein24%
- Vitamin B1221%
- Thiamin (B1)20%
- Vitamin A19%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 170 µg | 19% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 1.54 mg | 10% |
| Vitamin K | 9.5 µg | 8% |
| Thiamin (B1) | 0.24 mg | 20% |
| Riboflavin (B2) | 0.37 mg | 28% |
| Niacin (B3) | 2.75 mg | 17% |
| Pantothenic acid (B5) | 0.75 mg | 15% |
| Vitamin B6 | 0.16 mg | 9% |
| Vitamin B12 | 0.51 µg | 21% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 90 mg | 7% |
| Iron | 1.65 mg | 9% |
| Potassium | 158 mg | 3% |
| Magnesium | 17 mg | 4% |
| Phosphorus | 138 mg | 11% |
| Zinc | 1.14 mg | 10% |
| Copper | 0.07 mg | 8% |
| Manganese | 0.18 mg | 8% |
| Selenium | 24.8 µg | 45% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 8.34 g | 42% |
| Trans fat | 0.15 g | - |
| Monounsaturated fat | 7.84 g | - |
| Polyunsaturated fat | 4.21 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 48.1 g | - |
How it compares to other fast foods
| Per 100 g | BURGER KING (croissan'wich with sausage, egg and cheese) | Category average | Difference |
|---|---|---|---|
| Calories | 308 | 253 | +22% |
| Protein | 12.1 g | 12.4 g | -2% |
| Total carbohydrate | 15.9 g | 23.1 g | -31% |
| Total fat | 21.8 g | 12.4 g | +76% |
| Dietary fiber | 1.8 g | 1.63 g | +11% |
| Total sugars | 3.12 g | 4.24 g | -26% |
| Sodium | 577 mg | 544 mg | +6% |
Ask AI about BURGER KING (croissan'wich with sausage, egg and cheese)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173315. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.