Lamb (australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted) nutrition facts
100 grams of lamb, australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted contain 187 calories, 31 g of protein, 0 g of carbohydrates and 7 g of fat. It is an excellent source of vitamin B12 (110% DV), protein (62% DV), niacin (B3) (60% DV) and vitamin B6 (45% DV). Most of its calories (66%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12110%
- Protein62%
- Niacin (B3)60%
- Vitamin B645%
- Riboflavin (B2)44%
- Pantothenic acid (B5)24%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.77 mg | 5% |
| Thiamin (B1) | 0.19 mg | 16% |
| Riboflavin (B2) | 0.57 mg | 44% |
| Niacin (B3) | 9.54 mg | 60% |
| Pantothenic acid (B5) | 1.22 mg | 24% |
| Vitamin B6 | 0.77 mg | 45% |
| Vitamin B12 | 2.65 µg | 110% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 2 mg | 0% |
| Iron | 2.52 mg | 14% |
| Potassium | 231 mg | 5% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 170 mg | 14% |
| Zinc | 2.42 mg | 22% |
| Copper | 0.14 mg | 15% |
| Manganese | 0.01 mg | 0% |
| Selenium | 9.7 µg | 18% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.25 g | 11% |
| Trans fat | 0.26 g | - |
| Monounsaturated fat | 2.08 g | - |
| Polyunsaturated fat | 0.55 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 62.4 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted) | Category average | Difference |
|---|---|---|---|
| Calories | 187 | 216 | -13% |
| Protein | 30.9 g | 23.1 g | +34% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 7.02 g | 13.1 g | -46% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 61 mg | 75.3 mg | -19% |
Ask AI about Lamb (australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174897. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.