Lamb (australian, imported, fresh, tenderloin, boneless, separable lean only, trimmed to 1/8" fat, raw) nutrition facts
100 grams of lamb, australian, imported, fresh, tenderloin, boneless, separable lean only, trimmed to 1/8" fat, raw contain 136 calories, 23 g of protein, 0 g of carbohydrates and 4.7 g of fat. It is an excellent source of vitamin B12 (89% DV), niacin (B3) (53% DV), protein (47% DV) and vitamin B6 (33% DV). Most of its calories (69%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1289%
- Niacin (B3)53%
- Protein47%
- Vitamin B633%
- Riboflavin (B2)29%
- Zinc21%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.51 mg | 3% |
| Thiamin (B1) | 0.15 mg | 12% |
| Riboflavin (B2) | 0.38 mg | 29% |
| Niacin (B3) | 8.49 mg | 53% |
| Pantothenic acid (B5) | 0.88 mg | 18% |
| Vitamin B6 | 0.56 mg | 33% |
| Vitamin B12 | 2.14 µg | 89% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 2 mg | 0% |
| Iron | 2.27 mg | 13% |
| Potassium | 311 mg | 7% |
| Magnesium | 26 mg | 6% |
| Phosphorus | 210 mg | 17% |
| Zinc | 2.32 mg | 21% |
| Copper | 0.13 mg | 14% |
| Manganese | 0.01 mg | 0% |
| Selenium | 8.1 µg | 15% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.86 g | 9% |
| Trans fat | 0.22 g | - |
| Monounsaturated fat | 1.77 g | - |
| Polyunsaturated fat | 0.42 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 72.4 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (australian, imported, fresh, tenderloin, boneless, separable lean only, trimmed to 1/8" fat, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 136 | 216 | -37% |
| Protein | 23.4 g | 23.1 g | +1% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 4.73 g | 13.1 g | -64% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 73 mg | 75.3 mg | -3% |
Ask AI about Lamb (australian, imported, fresh, tenderloin, boneless, separable lean only, trimmed to 1/8" fat, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172652. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.