Lamb (australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, raw) nutrition facts
100 grams of lamb, australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, raw contain 143 calories, 23 g of protein, 0 g of carbohydrates and 5.5 g of fat. It is an excellent source of vitamin B12 (88% DV), niacin (B3) (52% DV), protein (46% DV) and vitamin B6 (32% DV). Most of its calories (65%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1288%
- Niacin (B3)52%
- Protein46%
- Vitamin B632%
- Riboflavin (B2)29%
- Zinc21%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 1 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.5 mg | 3% |
| Thiamin (B1) | 0.14 mg | 12% |
| Riboflavin (B2) | 0.38 mg | 29% |
| Niacin (B3) | 8.39 mg | 52% |
| Pantothenic acid (B5) | 0.87 mg | 17% |
| Vitamin B6 | 0.55 mg | 32% |
| Vitamin B12 | 2.1 µg | 88% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 2 mg | 0% |
| Iron | 2.25 mg | 13% |
| Potassium | 308 mg | 7% |
| Magnesium | 26 mg | 6% |
| Phosphorus | 208 mg | 17% |
| Zinc | 2.3 mg | 21% |
| Copper | 0.13 mg | 14% |
| Manganese | 0.01 mg | 0% |
| Selenium | 8 µg | 15% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.26 g | 11% |
| Trans fat | 0.28 g | - |
| Monounsaturated fat | 2.09 g | - |
| Polyunsaturated fat | 0.46 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 71.8 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 143 | 216 | -34% |
| Protein | 23.2 g | 23.1 g | 0% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 5.52 g | 13.1 g | -58% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 73 mg | 75.3 mg | -3% |
Ask AI about Lamb (australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172660. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.