Lamb (new zealand, imported, brains, cooked, soaked and fried) nutrition facts
100 grams of lamb, new zealand, imported, brains, cooked, soaked and fried contain 154 calories, 14 g of protein, 0 g of carbohydrates and 11 g of fat. It is an excellent source of vitamin B12 (397% DV), pantothenic acid (B5) (38% DV), phosphorus (31% DV) and copper (31% DV). Most of its calories (64%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12397%
- Pantothenic acid (B5)38%
- Phosphorus31%
- Copper31%
- Selenium30%
- Protein28%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 1.12 mg | 7% |
| Thiamin (B1) | 0.08 mg | 7% |
| Riboflavin (B2) | 0.22 mg | 17% |
| Niacin (B3) | 3 mg | 19% |
| Pantothenic acid (B5) | 1.91 mg | 38% |
| Vitamin B6 | 0.08 mg | 5% |
| Vitamin B12 | 9.54 µg | 397% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 6 mg | 0% |
| Iron | 1.21 mg | 7% |
| Potassium | 258 mg | 5% |
| Magnesium | 15 mg | 4% |
| Phosphorus | 384 mg | 31% |
| Zinc | 1.33 mg | 12% |
| Copper | 0.28 mg | 31% |
| Manganese | 0.04 mg | 2% |
| Selenium | 16.3 µg | 30% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.36 g | 7% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 4.17 g | - |
| Polyunsaturated fat | 1 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 73.1 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, brains, cooked, soaked and fried) | Category average | Difference |
|---|---|---|---|
| Calories | 154 | 216 | -29% |
| Protein | 14 g | 23.1 g | -39% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 10.9 g | 13.1 g | -17% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 101 mg | 75.3 mg | +34% |
Ask AI about Lamb (new zealand, imported, brains, cooked, soaked and fried)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174436. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.