Lamb (new zealand, imported, tenderloin, separable lean and fat, raw) nutrition facts
100 grams of lamb, new zealand, imported, tenderloin, separable lean and fat, raw contain 120 calories, 20 g of protein, 0 g of carbohydrates and 4.2 g of fat. It is an excellent source of vitamin B12 (78% DV), niacin (B3) (45% DV), protein (41% DV) and zinc (20% DV). Most of its calories (68%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1278%
- Niacin (B3)45%
- Protein41%
- Zinc20%
- Phosphorus18%
- Pantothenic acid (B5)17%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.41 mg | 3% |
| Thiamin (B1) | 0.08 mg | 6% |
| Riboflavin (B2) | 0.21 mg | 16% |
| Niacin (B3) | 7.26 mg | 45% |
| Pantothenic acid (B5) | 0.86 mg | 17% |
| Vitamin B6 | 0.25 mg | 14% |
| Vitamin B12 | 1.87 µg | 78% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 4 mg | 0% |
| Iron | 1.62 mg | 9% |
| Potassium | 379 mg | 8% |
| Magnesium | 26 mg | 6% |
| Phosphorus | 221 mg | 18% |
| Zinc | 2.15 mg | 20% |
| Copper | 0.14 mg | 15% |
| Manganese | 0.01 mg | 1% |
| Selenium | 5 µg | 9% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.11 g | 11% |
| Trans fat | 0.17 g | - |
| Monounsaturated fat | 1.61 g | - |
| Polyunsaturated fat | 0.48 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 74 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, tenderloin, separable lean and fat, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 120 | 216 | -44% |
| Protein | 20.4 g | 23.1 g | -12% |
| Total carbohydrate | 0.01 g | 0.15 g | -93% |
| Total fat | 4.22 g | 13.1 g | -68% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 49 mg | 75.3 mg | -35% |
Ask AI about Lamb (new zealand, imported, tenderloin, separable lean and fat, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174878. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.