Margarine-like (vegetable oil spread, 60% fat, stick, with salt, with added vitamin d) nutrition facts
100 grams of margarine-like, vegetable oil spread, 60% fat, stick, with salt, with added vitamin d contain 537 calories, 0.1 g of protein, 0.7 g of carbohydrates and 60 g of fat. It is an excellent source of vitamin A (91% DV), vitamin K (84% DV), vitamin D (53% DV) and vitamin E (33% DV). Most of its calories (99%) come from fat. It is high in sodium, with 785 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin A91%
- Vitamin K84%
- Vitamin D53%
- Vitamin E33%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 10.7 µg | 53% |
| Vitamin A | 819 µg | 91% |
| Vitamin C | 0.1 mg | 0% |
| Vitamin E | 5 mg | 33% |
| Vitamin K | 101 µg | 84% |
| Thiamin (B1) | 0.01 mg | 1% |
| Riboflavin (B2) | 0.03 mg | 2% |
| Niacin (B3) | 0.02 mg | 0% |
| Vitamin B6 | 0.01 mg | 0% |
| Folate | 1 µg | 0% |
| Vitamin B12 | 0.07 µg | 3% |
| Choline | 12.4 mg | 2% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 21 mg | 2% |
| Iron | 0 mg | 0% |
| Potassium | 30 mg | 1% |
| Magnesium | 2 mg | 0% |
| Phosphorus | 16 mg | 1% |
| Zinc | 0 mg | 0% |
| Copper | 0.01 mg | 1% |
| Selenium | 0 µg | 0% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 10.9 g | 55% |
| Trans fat | 12.7 g | - |
| Monounsaturated fat | 29.7 g | - |
| Polyunsaturated fat | 16.7 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 37 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other fats and oils
| Per 100 g | Margarine-like (vegetable oil spread, 60% fat, stick, with salt, with added vitamin d) | Category average | Difference |
|---|---|---|---|
| Calories | 537 | 619 | -13% |
| Protein | 0.12 g | 0.41 g | -71% |
| Total carbohydrate | 0.69 g | 5.45 g | -87% |
| Total fat | 60.4 g | 67.2 g | -10% |
| Dietary fiber | 0 g | 0.15 g | -100% |
| Total sugars | 0 g | 3.34 g | -100% |
| Sodium | 785 mg | 368 mg | +114% |
Ask AI about Margarine-like (vegetable oil spread, 60% fat, stick, with salt, with added vitamin d)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 171437. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.