Pancakes (plain, frozen, ready-to-heat, microwave (includes buttermilk)) nutrition facts
100 grams of pancakes, plain, frozen, ready-to-heat, microwave (includes buttermilk) contain 239 calories, 5.9 g of protein, 43 g of carbohydrates and 4.7 g of fat. It is an excellent source of thiamin (B1) (30% DV), phosphorus (28% DV), riboflavin (B2) (26% DV) and vitamin A (24% DV). Most of its calories (72%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Thiamin (B1)30%
- Phosphorus28%
- Riboflavin (B2)26%
- Vitamin A24%
- Folate22%
- Niacin (B3)21%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 216 µg | 24% |
| Vitamin E | 0.38 mg | 3% |
| Vitamin K | 7.4 µg | 6% |
| Thiamin (B1) | 0.36 mg | 30% |
| Riboflavin (B2) | 0.34 mg | 26% |
| Niacin (B3) | 3.34 mg | 21% |
| Pantothenic acid (B5) | 0.18 mg | 4% |
| Vitamin B6 | 0.28 mg | 16% |
| Folate | 86 µg | 22% |
| Choline | 28.1 mg | 5% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 72 mg | 6% |
| Iron | 1.64 mg | 9% |
| Potassium | 122 mg | 3% |
| Magnesium | 16 mg | 4% |
| Phosphorus | 350 mg | 28% |
| Zinc | 0.44 mg | 4% |
| Copper | 0.04 mg | 4% |
| Manganese | 0.14 mg | 6% |
| Selenium | 7.4 µg | 13% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.86 g | 4% |
| Monounsaturated fat | 2.45 g | - |
| Polyunsaturated fat | 0.97 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 43.8 g | - |
| Caffeine | 0 mg | - |
How it compares to other baked products
| Per 100 g | Pancakes (plain, frozen, ready-to-heat, microwave (includes buttermilk)) | Category average | Difference |
|---|---|---|---|
| Calories | 239 | 360 | -34% |
| Protein | 5.88 g | 6.92 g | -15% |
| Total carbohydrate | 43.3 g | 56.1 g | -23% |
| Total fat | 4.73 g | 12.3 g | -62% |
| Dietary fiber | 2.5 g | 3.37 g | -26% |
| Total sugars | 7.06 g | 16.4 g | -57% |
| Sodium | 566 mg | 570 mg | -1% |
Ask AI about Pancakes (plain, frozen, ready-to-heat, microwave (includes buttermilk))
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 167926. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.