Yogurt (frozen, flavors not chocolate, nonfat milk, with low-calorie sweetener) nutrition facts
100 grams of yogurt, frozen, flavors not chocolate, nonfat milk, with low-calorie sweetener contain 104 calories, 4.4 g of protein, 20 g of carbohydrates and 0.8 g of fat. It is an excellent source of copper (23% DV) and vitamin B12 (20% DV). Most of its calories (76%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Copper23%
- Vitamin B1220%
- Riboflavin (B2)14%
- Calcium12%
- Magnesium10%
- Phosphorus10%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0.7 mg | 1% |
| Vitamin E | 0.08 mg | 1% |
| Vitamin K | 0.3 µg | 0% |
| Thiamin (B1) | 0.04 mg | 3% |
| Riboflavin (B2) | 0.18 mg | 14% |
| Niacin (B3) | 0.2 mg | 1% |
| Vitamin B6 | 0.04 mg | 2% |
| Folate | 12 µg | 3% |
| Vitamin B12 | 0.49 µg | 20% |
| Choline | 3.1 mg | 1% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 159 mg | 12% |
| Iron | 0.04 mg | 0% |
| Potassium | 339 mg | 7% |
| Magnesium | 40 mg | 10% |
| Phosphorus | 129 mg | 10% |
| Zinc | 0.49 mg | 4% |
| Copper | 0.2 mg | 23% |
| Selenium | 2.8 µg | 5% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.49 g | 2% |
| Monounsaturated fat | 0.21 g | - |
| Polyunsaturated fat | 0.03 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 73.5 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other dairy and egg products
| Per 100 g | Yogurt (frozen, flavors not chocolate, nonfat milk, with low-calorie sweetener) | Category average | Difference |
|---|---|---|---|
| Calories | 104 | 218 | -52% |
| Protein | 4.4 g | 13.5 g | -68% |
| Total carbohydrate | 19.7 g | 11.7 g | +68% |
| Total fat | 0.8 g | 13 g | -94% |
| Dietary fiber | 2 g | 0.27 g | +635% |
| Total sugars | 12.6 g | 9.04 g | +39% |
| Sodium | 81 mg | 405 mg | -80% |
Ask AI about Yogurt (frozen, flavors not chocolate, nonfat milk, with low-calorie sweetener)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173464. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.