Yogurt (greek, nonfat, vanilla, chobani) nutrition facts
100 grams of yogurt, greek, nonfat, vanilla, chobani contain 71 calories, 9.1 g of protein, 8.1 g of carbohydrates and 0.2 g of fat. It is an excellent source of vitamin B12 (29% DV). Most of its calories (51%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1229%
- Selenium19%
- Protein18%
- Riboflavin (B2)18%
- Phosphorus10%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Thiamin (B1) | 0.03 mg | 2% |
| Riboflavin (B2) | 0.23 mg | 18% |
| Niacin (B3) | 0.22 mg | 1% |
| Pantothenic acid (B5) | 0.39 mg | 8% |
| Vitamin B6 | 0.05 mg | 3% |
| Vitamin B12 | 0.7 µg | 29% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 106 mg | 8% |
| Iron | 0.05 mg | 0% |
| Potassium | 130 mg | 3% |
| Magnesium | 11 mg | 3% |
| Phosphorus | 126 mg | 10% |
| Zinc | 0.49 mg | 4% |
| Copper | 0.02 mg | 2% |
| Manganese | 0.01 mg | 0% |
| Selenium | 10.6 µg | 19% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.18 g | 1% |
| Trans fat | 0.01 g | - |
| Monounsaturated fat | 0.06 g | - |
| Polyunsaturated fat | 0.01 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 82 g | - |
How it compares to other dairy and egg products
| Per 100 g | Yogurt (greek, nonfat, vanilla, chobani) | Category average | Difference |
|---|---|---|---|
| Calories | 71 | 218 | -67% |
| Protein | 9.07 g | 13.5 g | -33% |
| Total carbohydrate | 8.09 g | 11.7 g | -31% |
| Total fat | 0.22 g | 13 g | -98% |
| Dietary fiber | 0.3 g | 0.27 g | +10% |
| Total sugars | 7.61 g | 9.04 g | -16% |
| Sodium | 36 mg | 405 mg | -91% |
Ask AI about Yogurt (greek, nonfat, vanilla, chobani)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 171296. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.