Beef (chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised) nutrition facts
100 grams of beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised contain 318 calories, 27 g of protein, 0 g of carbohydrates and 22 g of fat. It is an excellent source of vitamin B12 (96% DV), zinc (79% DV), protein (55% DV) and selenium (45% DV). Most of its calories (65%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1296%
- Zinc79%
- Protein55%
- Selenium45%
- Riboflavin (B2)19%
- Choline19%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.25 mg | 19% |
| Niacin (B3) | 2.46 mg | 15% |
| Pantothenic acid (B5) | 0.32 mg | 6% |
| Vitamin B6 | 0.26 mg | 15% |
| Folate | 5 µg | 1% |
| Vitamin B12 | 2.31 µg | 96% |
| Choline | 104 mg | 19% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 13 mg | 1% |
| Iron | 3.2 mg | 18% |
| Potassium | 237 mg | 5% |
| Magnesium | 20 mg | 5% |
| Phosphorus | 206 mg | 16% |
| Zinc | 8.65 mg | 79% |
| Copper | 0.13 mg | 14% |
| Manganese | 0.02 mg | 1% |
| Selenium | 24.7 µg | 45% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 8.89 g | 44% |
| Monounsaturated fat | 9.66 g | - |
| Polyunsaturated fat | 0.8 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 49.4 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised) | Category average | Difference |
|---|---|---|---|
| Calories | 318 | 211 | +50% |
| Protein | 27.3 g | 24.4 g | +12% |
| Total carbohydrate | 0 g | 0.1 g | -100% |
| Total fat | 22.4 g | 12.2 g | +84% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 66 mg | 67.1 mg | -2% |
Ask AI about Beef (chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 168673. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.