Beef (chuck, clod roast, separable lean only, trimmed to 1/4" fat, all grades, cooked, roasted) nutrition facts
100 grams of beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, all grades, cooked, roasted contain 173 calories, 26 g of protein, 0 g of carbohydrates and 6.8 g of fat. It is an excellent source of vitamin B12 (126% DV), zinc (58% DV), selenium (55% DV) and protein (53% DV). Most of its calories (63%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12126%
- Zinc58%
- Selenium55%
- Protein53%
- Niacin (B3)22%
- Riboflavin (B2)19%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.17 mg | 1% |
| Thiamin (B1) | 0.09 mg | 7% |
| Riboflavin (B2) | 0.25 mg | 19% |
| Niacin (B3) | 3.47 mg | 22% |
| Vitamin B6 | 0.27 mg | 16% |
| Folate | 9 µg | 2% |
| Vitamin B12 | 3.02 µg | 126% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 7 mg | 1% |
| Iron | 3.09 mg | 17% |
| Potassium | 372 mg | 8% |
| Magnesium | 22 mg | 5% |
| Phosphorus | 215 mg | 17% |
| Zinc | 6.39 mg | 58% |
| Copper | 0.1 mg | 11% |
| Selenium | 30 µg | 55% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.14 g | 11% |
| Monounsaturated fat | 3.29 g | - |
| Polyunsaturated fat | 0.29 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 64.9 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (chuck, clod roast, separable lean only, trimmed to 1/4" fat, all grades, cooked, roasted) | Category average | Difference |
|---|---|---|---|
| Calories | 173 | 211 | -18% |
| Protein | 26.4 g | 24.4 g | +8% |
| Total carbohydrate | 0 g | 0.1 g | -100% |
| Total fat | 6.75 g | 12.2 g | -45% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 71 mg | 67.1 mg | +6% |
Ask AI about Beef (chuck, clod roast, separable lean only, trimmed to 1/4" fat, all grades, cooked, roasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 171780. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.