Beef (chuck, clod steak, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised) nutrition facts
100 grams of beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised contain 189 calories, 29 g of protein, 0 g of carbohydrates and 7 g of fat. It is an excellent source of vitamin B12 (124% DV), zinc (72% DV), protein (59% DV) and selenium (55% DV). Most of its calories (65%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12124%
- Zinc72%
- Protein59%
- Selenium55%
- Iron21%
- Riboflavin (B2)20%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.13 mg | 1% |
| Thiamin (B1) | 0.08 mg | 6% |
| Riboflavin (B2) | 0.25 mg | 20% |
| Niacin (B3) | 3.12 mg | 20% |
| Vitamin B6 | 0.26 mg | 15% |
| Folate | 9 µg | 2% |
| Vitamin B12 | 2.97 µg | 124% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 8 mg | 1% |
| Iron | 3.79 mg | 21% |
| Potassium | 287 mg | 6% |
| Magnesium | 22 mg | 5% |
| Phosphorus | 233 mg | 19% |
| Zinc | 7.87 mg | 72% |
| Copper | 0.15 mg | 16% |
| Selenium | 30 µg | 55% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.27 g | 11% |
| Monounsaturated fat | 3.45 g | - |
| Polyunsaturated fat | 0.31 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 60 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (chuck, clod steak, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised) | Category average | Difference |
|---|---|---|---|
| Calories | 189 | 211 | -11% |
| Protein | 29.3 g | 24.4 g | +20% |
| Total carbohydrate | 0 g | 0.1 g | -100% |
| Total fat | 7.04 g | 12.2 g | -42% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 60 mg | 67.1 mg | -11% |
Ask AI about Beef (chuck, clod steak, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 171782. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.