Beef (rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, select, raw) nutrition facts
100 grams of beef, rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, select, raw contain 208 calories, 20 g of protein, 0 g of carbohydrates and 14 g of fat. It is an excellent source of vitamin B12 (69% DV), zinc (47% DV), selenium (44% DV) and protein (40% DV). Most of its calories (61%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1269%
- Zinc47%
- Selenium44%
- Protein40%
- Niacin (B3)31%
- Vitamin B623%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.1 µg | 1% |
| Vitamin A | 5 µg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin K | 1.5 µg | 1% |
| Thiamin (B1) | 0.09 mg | 7% |
| Riboflavin (B2) | 0.24 mg | 18% |
| Niacin (B3) | 4.9 mg | 31% |
| Vitamin B6 | 0.4 mg | 23% |
| Folate | 3 µg | 1% |
| Vitamin B12 | 1.66 µg | 69% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 7 mg | 1% |
| Iron | 1.72 mg | 10% |
| Potassium | 268 mg | 6% |
| Magnesium | 21 mg | 5% |
| Phosphorus | 144 mg | 12% |
| Zinc | 5.13 mg | 47% |
| Copper | 0.08 mg | 9% |
| Selenium | 24.4 µg | 44% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 6.29 g | 31% |
| Monounsaturated fat | 6.77 g | - |
| Polyunsaturated fat | 0.69 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 64.8 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, select, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 208 | 211 | -2% |
| Protein | 20.1 g | 24.4 g | -18% |
| Total carbohydrate | 0 g | 0.1 g | -100% |
| Total fat | 14.1 g | 12.2 g | +16% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 52 mg | 67.1 mg | -22% |
Ask AI about Beef (rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, select, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173404. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.