Beef (short loin, t-bone steak, separable lean and fat, trimmed to 0" fat, usda choice, cooked, broiled) nutrition facts
100 grams of beef, short loin, t-bone steak, separable lean and fat, trimmed to 0" fat, usda choice, cooked, broiled contain 258 calories, 24 g of protein, 0 g of carbohydrates and 17 g of fat. It is an excellent source of vitamin B12 (91% DV), protein (48% DV), zinc (42% DV) and niacin (B3) (27% DV). Most of its calories (62%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1291%
- Protein48%
- Zinc42%
- Niacin (B3)27%
- Vitamin B621%
- Selenium20%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.18 mg | 1% |
| Thiamin (B1) | 0.1 mg | 8% |
| Riboflavin (B2) | 0.23 mg | 18% |
| Niacin (B3) | 4.24 mg | 27% |
| Pantothenic acid (B5) | 0.31 mg | 6% |
| Vitamin B6 | 0.36 mg | 21% |
| Folate | 7 µg | 2% |
| Vitamin B12 | 2.19 µg | 91% |
| Choline | 91.6 mg | 17% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 5 mg | 0% |
| Iron | 3.33 mg | 19% |
| Potassium | 300 mg | 6% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 197 mg | 16% |
| Zinc | 4.64 mg | 42% |
| Copper | 0.13 mg | 15% |
| Manganese | 0.02 mg | 1% |
| Selenium | 10.9 µg | 20% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 6.45 g | 32% |
| Monounsaturated fat | 7.9 g | - |
| Polyunsaturated fat | 0.62 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 57 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (short loin, t-bone steak, separable lean and fat, trimmed to 0" fat, usda choice, cooked, broiled) | Category average | Difference |
|---|---|---|---|
| Calories | 258 | 211 | +22% |
| Protein | 24 g | 24.4 g | -2% |
| Total carbohydrate | 0 g | 0.1 g | -100% |
| Total fat | 17.3 g | 12.2 g | +42% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 67 mg | 67.1 mg | 0% |
Ask AI about Beef (short loin, t-bone steak, separable lean and fat, trimmed to 0" fat, usda choice, cooked, broiled)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 169465. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.