Beef (short loin, t-bone steak, separable lean and fat, trimmed to 0" fat, usda select, cooked, broiled) nutrition facts
100 grams of beef, short loin, t-bone steak, separable lean and fat, trimmed to 0" fat, usda select, cooked, broiled contain 230 calories, 24 g of protein, 0 g of carbohydrates and 14 g of fat. It is an excellent source of vitamin B12 (92% DV), protein (49% DV), zinc (43% DV) and niacin (B3) (27% DV). Most of its calories (56%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1292%
- Protein49%
- Zinc43%
- Niacin (B3)27%
- Vitamin B621%
- Selenium20%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.17 mg | 1% |
| Thiamin (B1) | 0.1 mg | 9% |
| Riboflavin (B2) | 0.23 mg | 18% |
| Niacin (B3) | 4.3 mg | 27% |
| Pantothenic acid (B5) | 0.31 mg | 6% |
| Vitamin B6 | 0.36 mg | 21% |
| Folate | 7 µg | 2% |
| Vitamin B12 | 2.2 µg | 92% |
| Choline | 92.9 mg | 17% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 5 mg | 0% |
| Iron | 3.38 mg | 19% |
| Potassium | 305 mg | 6% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 200 mg | 16% |
| Zinc | 4.72 mg | 43% |
| Copper | 0.13 mg | 15% |
| Manganese | 0.02 mg | 1% |
| Selenium | 10.8 µg | 20% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 5.53 g | 28% |
| Monounsaturated fat | 6.2 g | - |
| Polyunsaturated fat | 0.62 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 59 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (short loin, t-bone steak, separable lean and fat, trimmed to 0" fat, usda select, cooked, broiled) | Category average | Difference |
|---|---|---|---|
| Calories | 230 | 211 | +9% |
| Protein | 24.4 g | 24.4 g | 0% |
| Total carbohydrate | 0 g | 0.1 g | -100% |
| Total fat | 14 g | 12.2 g | +15% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 68 mg | 67.1 mg | +1% |
Ask AI about Beef (short loin, t-bone steak, separable lean and fat, trimmed to 0" fat, usda select, cooked, broiled)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 169466. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.