Beef (short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled) nutrition facts
100 grams of beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled contain 289 calories, 25 g of protein, 0 g of carbohydrates and 20 g of fat. It is an excellent source of vitamin B12 (77% DV), protein (49% DV), selenium (46% DV) and vitamin B6 (39% DV). Most of its calories (65%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1277%
- Protein49%
- Selenium46%
- Vitamin B639%
- Zinc36%
- Niacin (B3)34%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.1 µg | 1% |
| Vitamin A | 8 µg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.23 mg | 2% |
| Thiamin (B1) | 0.06 mg | 5% |
| Riboflavin (B2) | 0.22 mg | 17% |
| Niacin (B3) | 5.48 mg | 34% |
| Vitamin B6 | 0.66 mg | 39% |
| Folate | 6 µg | 2% |
| Vitamin B12 | 1.85 µg | 77% |
| Choline | 58 mg | 11% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 19 mg | 1% |
| Iron | 3.24 mg | 18% |
| Potassium | 248 mg | 5% |
| Magnesium | 18 mg | 4% |
| Phosphorus | 201 mg | 16% |
| Zinc | 3.96 mg | 36% |
| Copper | 0.06 mg | 7% |
| Manganese | 0 mg | 0% |
| Selenium | 25.4 µg | 46% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 8.36 g | 42% |
| Trans fat | 1.27 g | - |
| Monounsaturated fat | 9.17 g | - |
| Polyunsaturated fat | 0.91 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 54.5 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled) | Category average | Difference |
|---|---|---|---|
| Calories | 289 | 211 | +37% |
| Protein | 24.6 g | 24.4 g | +1% |
| Total carbohydrate | 0 g | 0.1 g | -100% |
| Total fat | 20.4 g | 12.2 g | +67% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 62 mg | 67.1 mg | -8% |
Ask AI about Beef (short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173351. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.