Beef (short loin, t-bone steak, separable lean only, trimmed to 0" fat, choice, cooked, broiled) nutrition facts
100 grams of beef, short loin, t-bone steak, separable lean only, trimmed to 0" fat, choice, cooked, broiled contain 198 calories, 26 g of protein, 0 g of carbohydrates and 9.6 g of fat. It is an excellent source of vitamin B12 (95% DV), protein (52% DV), zinc (46% DV) and niacin (B3) (29% DV). Most of its calories (55%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1295%
- Protein52%
- Zinc46%
- Niacin (B3)29%
- Vitamin B623%
- Iron20%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.14 mg | 1% |
| Thiamin (B1) | 0.11 mg | 9% |
| Riboflavin (B2) | 0.25 mg | 19% |
| Niacin (B3) | 4.63 mg | 29% |
| Pantothenic acid (B5) | 0.33 mg | 7% |
| Vitamin B6 | 0.39 mg | 23% |
| Folate | 8 µg | 2% |
| Vitamin B12 | 2.27 µg | 95% |
| Choline | 99 mg | 18% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 4 mg | 0% |
| Iron | 3.66 mg | 20% |
| Potassium | 327 mg | 7% |
| Magnesium | 26 mg | 6% |
| Phosphorus | 215 mg | 17% |
| Zinc | 5.11 mg | 46% |
| Copper | 0.14 mg | 16% |
| Manganese | 0.02 mg | 1% |
| Selenium | 10 µg | 18% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 3.27 g | 16% |
| Monounsaturated fat | 4.64 g | - |
| Polyunsaturated fat | 0.32 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 62.5 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (short loin, t-bone steak, separable lean only, trimmed to 0" fat, choice, cooked, broiled) | Category average | Difference |
|---|---|---|---|
| Calories | 198 | 211 | -6% |
| Protein | 26 g | 24.4 g | +7% |
| Total carbohydrate | 0 g | 0.1 g | -100% |
| Total fat | 9.61 g | 12.2 g | -21% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 71 mg | 67.1 mg | +6% |
Ask AI about Beef (short loin, t-bone steak, separable lean only, trimmed to 0" fat, choice, cooked, broiled)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 168644. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.