Cereals (quaker, instant grits product with american cheese flavor, dry) nutrition facts
100 grams of cereals, quaker, instant grits product with american cheese flavor, dry contain 360 calories, 8.8 g of protein, 74 g of carbohydrates and 4.7 g of fat. It is an excellent source of iron (169% DV), thiamin (B1) (63% DV), riboflavin (B2) (53% DV) and niacin (B3) (51% DV). Most of its calories (79%) come from carbs. It is high in sodium, with 1520 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Iron169%
- Thiamin (B1)63%
- Riboflavin (B2)53%
- Niacin (B3)51%
- Calcium32%
- Protein18%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 1 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.11 mg | 1% |
| Thiamin (B1) | 0.76 mg | 63% |
| Riboflavin (B2) | 0.69 mg | 53% |
| Niacin (B3) | 8.14 mg | 51% |
| Vitamin B6 | 0.16 mg | 9% |
| Vitamin B12 | 0.33 µg | 14% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 418 mg | 32% |
| Iron | 30.4 mg | 169% |
| Potassium | 134 mg | 3% |
| Magnesium | 27 mg | 6% |
| Phosphorus | 76 mg | 6% |
| Zinc | 0.42 mg | 4% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.08 g | 5% |
| Trans fat | 1.15 g | - |
| Monounsaturated fat | 2.29 g | - |
| Polyunsaturated fat | 1.11 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 6.8 g | - |
How it compares to other breakfast cereals
| Per 100 g | Cereals (quaker, instant grits product with american cheese flavor, dry) | Category average | Difference |
|---|---|---|---|
| Calories | 360 | 328 | +10% |
| Protein | 8.8 g | 8.2 g | +7% |
| Total carbohydrate | 74.2 g | 67.8 g | +9% |
| Total fat | 4.67 g | 4.04 g | +16% |
| Dietary fiber | 4.3 g | 6.3 g | -32% |
| Total sugars | 2.02 g | 17.5 g | -88% |
| Sodium | 1520 mg | 354 mg | +330% |
Ask AI about Cereals (quaker, instant grits product with american cheese flavor, dry)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172993. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.