Crackers (whole grain, sandwich-type, with peanut butter filling) nutrition facts
100 grams of crackers, whole grain, sandwich-type, with peanut butter filling contain 465 calories, 14 g of protein, 55 g of carbohydrates and 21 g of fat. It is an excellent source of niacin (B3) (39% DV), dietary fiber (34% DV), copper (34% DV) and selenium (34% DV). It is high in sodium, with 635 mg per 100 g. It is high in fiber.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Niacin (B3)39%
- Dietary fiber34%
- Copper34%
- Selenium34%
- Protein28%
- Thiamin (B1)28%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 2.63 mg | 18% |
| Vitamin K | 4.5 µg | 4% |
| Thiamin (B1) | 0.33 mg | 28% |
| Riboflavin (B2) | 0.23 mg | 18% |
| Niacin (B3) | 6.28 mg | 39% |
| Vitamin B6 | 0.22 mg | 13% |
| Folate | 97 µg | 24% |
| Vitamin B12 | 0 µg | 0% |
| Choline | 29.7 mg | 5% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 33 mg | 3% |
| Iron | 3.07 mg | 17% |
| Potassium | 330 mg | 7% |
| Magnesium | 107 mg | 25% |
| Phosphorus | 256 mg | 20% |
| Zinc | 2.05 mg | 19% |
| Copper | 0.31 mg | 34% |
| Selenium | 18.7 µg | 34% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.52 g | 23% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 9.78 g | - |
| Polyunsaturated fat | 4.5 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 7.32 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other baked products
| Per 100 g | Crackers (whole grain, sandwich-type, with peanut butter filling) | Category average | Difference |
|---|---|---|---|
| Calories | 465 | 360 | +29% |
| Protein | 14.1 g | 6.92 g | +104% |
| Total carbohydrate | 54.6 g | 56.1 g | -3% |
| Total fat | 21.2 g | 12.3 g | +72% |
| Dietary fiber | 9.4 g | 3.37 g | +179% |
| Total sugars | 9.41 g | 16.4 g | -43% |
| Sodium | 635 mg | 570 mg | +11% |
Ask AI about Crackers (whole grain, sandwich-type, with peanut butter filling)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 171855. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.