Fish (herring, atlantic, pickled) nutrition facts
100 grams of fish, herring, atlantic, pickled contain 262 calories, 14 g of protein, 9.6 g of carbohydrates and 18 g of fat. It is an excellent source of vitamin B12 (178% DV), selenium (106% DV), vitamin A (29% DV) and protein (28% DV). Most of its calories (63%) come from fat. It is high in sodium, with 870 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12178%
- Selenium106%
- Vitamin A29%
- Protein28%
- Niacin (B3)21%
- Choline19%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 2.8 µg | 14% |
| Vitamin A | 258 µg | 29% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 1.71 mg | 11% |
| Vitamin K | 0.2 µg | 0% |
| Thiamin (B1) | 0.04 mg | 3% |
| Riboflavin (B2) | 0.14 mg | 11% |
| Niacin (B3) | 3.3 mg | 21% |
| Pantothenic acid (B5) | 0.08 mg | 2% |
| Vitamin B6 | 0.17 mg | 10% |
| Folate | 2 µg | 1% |
| Vitamin B12 | 4.27 µg | 178% |
| Choline | 104 mg | 19% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 77 mg | 6% |
| Iron | 1.22 mg | 7% |
| Potassium | 69 mg | 1% |
| Magnesium | 8 mg | 2% |
| Phosphorus | 89 mg | 7% |
| Zinc | 0.53 mg | 5% |
| Copper | 0.11 mg | 12% |
| Manganese | 0.04 mg | 2% |
| Selenium | 58.5 µg | 106% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.38 g | 12% |
| Monounsaturated fat | 11.9 g | - |
| Polyunsaturated fat | 1.68 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 55.2 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other finfish and shellfish products
| Per 100 g | Fish (herring, atlantic, pickled) | Category average | Difference |
|---|---|---|---|
| Calories | 262 | 134 | +95% |
| Protein | 14.2 g | 20.4 g | -30% |
| Total carbohydrate | 9.64 g | 1.29 g | +645% |
| Total fat | 18 g | 4.73 g | +280% |
| Dietary fiber | 0 g | 0.01 g | -100% |
| Total sugars | 7.71 g | 0.15 g | +4922% |
| Sodium | 870 mg | 301 mg | +189% |
Ask AI about Fish (herring, atlantic, pickled)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 175118. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.