Frankfurter (beef, heated) nutrition facts
100 grams of frankfurter, beef, heated contain 322 calories, 12 g of protein, 2.7 g of carbohydrates and 29 g of fat. It is an excellent source of vitamin B12 (60% DV), protein (23% DV), zinc (20% DV) and selenium (20% DV). Most of its calories (82%) come from fat. It is high in sodium, with 852 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1260%
- Protein23%
- Zinc20%
- Selenium20%
- Niacin (B3)11%
- Vitamin B611%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 1 µg | 5% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.2 mg | 1% |
| Vitamin K | 1.8 µg | 2% |
| Thiamin (B1) | 0.02 mg | 1% |
| Riboflavin (B2) | 0.05 mg | 4% |
| Niacin (B3) | 1.83 mg | 11% |
| Vitamin B6 | 0.19 mg | 11% |
| Folate | 10 µg | 3% |
| Vitamin B12 | 1.44 µg | 60% |
| Choline | 50.8 mg | 9% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 11 mg | 1% |
| Iron | 1.22 mg | 7% |
| Potassium | 252 mg | 5% |
| Magnesium | 9 mg | 2% |
| Phosphorus | 139 mg | 11% |
| Zinc | 2.17 mg | 20% |
| Copper | 0.05 mg | 5% |
| Manganese | 0.02 mg | 1% |
| Selenium | 10.8 µg | 20% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 11.6 g | 58% |
| Monounsaturated fat | 12.7 g | - |
| Polyunsaturated fat | 0.81 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 53.5 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other sausages and luncheon meats
| Per 100 g | Frankfurter (beef, heated) | Category average | Difference |
|---|---|---|---|
| Calories | 322 | 255 | +26% |
| Protein | 11.7 g | 15.3 g | -23% |
| Total carbohydrate | 2.66 g | 3.58 g | -26% |
| Total fat | 29.4 g | 19.8 g | +48% |
| Dietary fiber | 0 g | 0.1 g | -100% |
| Total sugars | 1.27 g | 1.03 g | +24% |
| Sodium | 852 mg | 997 mg | -15% |
Ask AI about Frankfurter (beef, heated)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174614. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.