Lamb (new zealand, imported, chump, boneless, separable lean only, raw) nutrition facts
100 grams of lamb, new zealand, imported, chump, boneless, separable lean only, raw contain 121 calories, 22 g of protein, 0 g of carbohydrates and 3.8 g of fat. It is an excellent source of vitamin B12 (86% DV), protein (43% DV), niacin (B3) (33% DV) and zinc (26% DV). Most of its calories (72%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1286%
- Protein43%
- Niacin (B3)33%
- Zinc26%
- Pantothenic acid (B5)16%
- Phosphorus16%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 5 µg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.32 mg | 2% |
| Thiamin (B1) | 0.15 mg | 13% |
| Riboflavin (B2) | 0.13 mg | 10% |
| Niacin (B3) | 5.26 mg | 33% |
| Pantothenic acid (B5) | 0.81 mg | 16% |
| Vitamin B6 | 0.15 mg | 9% |
| Vitamin B12 | 2.06 µg | 86% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 4 mg | 0% |
| Iron | 1.52 mg | 8% |
| Potassium | 346 mg | 7% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 201 mg | 16% |
| Zinc | 2.89 mg | 26% |
| Copper | 0.14 mg | 16% |
| Manganese | 0.01 mg | 1% |
| Selenium | 4.4 µg | 8% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.26 g | 6% |
| Trans fat | 0.08 g | - |
| Monounsaturated fat | 1 g | - |
| Polyunsaturated fat | 0.31 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 74.6 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, chump, boneless, separable lean only, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 121 | 216 | -44% |
| Protein | 21.7 g | 23.1 g | -6% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 3.83 g | 13.1 g | -71% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 62 mg | 75.3 mg | -18% |
Ask AI about Lamb (new zealand, imported, chump, boneless, separable lean only, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174438. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.