Lamb (new zealand, imported, flap, boneless, separable lean only, raw) nutrition facts
100 grams of lamb, new zealand, imported, flap, boneless, separable lean only, raw contain 180 calories, 22 g of protein, 0 g of carbohydrates and 10 g of fat. It is an excellent source of vitamin B12 (89% DV), protein (43% DV), niacin (B3) (29% DV) and zinc (29% DV). Most of its calories (52%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1289%
- Protein43%
- Niacin (B3)29%
- Zinc29%
- Phosphorus13%
- Riboflavin (B2)11%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 9 µg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.37 mg | 2% |
| Thiamin (B1) | 0.04 mg | 4% |
| Riboflavin (B2) | 0.14 mg | 11% |
| Niacin (B3) | 4.62 mg | 29% |
| Pantothenic acid (B5) | 0.47 mg | 9% |
| Vitamin B6 | 0.12 mg | 7% |
| Vitamin B12 | 2.14 µg | 89% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 7 mg | 1% |
| Iron | 0.96 mg | 5% |
| Potassium | 303 mg | 6% |
| Magnesium | 19 mg | 5% |
| Phosphorus | 164 mg | 13% |
| Zinc | 3.15 mg | 29% |
| Copper | 0.07 mg | 8% |
| Manganese | 0 mg | 0% |
| Selenium | 3.7 µg | 7% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 3.92 g | 20% |
| Trans fat | 0.28 g | - |
| Monounsaturated fat | 2.72 g | - |
| Polyunsaturated fat | 0.4 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 69.5 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, flap, boneless, separable lean only, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 180 | 216 | -17% |
| Protein | 21.7 g | 23.1 g | -6% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 10.3 g | 13.1 g | -21% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 87 mg | 75.3 mg | +16% |
Ask AI about Lamb (new zealand, imported, flap, boneless, separable lean only, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174441. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.