Beef (short loin, top loin, steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw) nutrition facts
100 grams of beef, short loin, top loin, steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw contain 228 calories, 21 g of protein, 0 g of carbohydrates and 16 g of fat. It is an excellent source of vitamin B12 (44% DV), protein (41% DV), selenium (41% DV) and niacin (B3) (38% DV). Most of its calories (63%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1244%
- Protein41%
- Selenium41%
- Niacin (B3)38%
- Vitamin B633%
- Zinc32%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.39 mg | 3% |
| Vitamin K | 1.5 µg | 1% |
| Thiamin (B1) | 0.06 mg | 5% |
| Riboflavin (B2) | 0.1 mg | 8% |
| Niacin (B3) | 6.08 mg | 38% |
| Pantothenic acid (B5) | 0.59 mg | 12% |
| Vitamin B6 | 0.56 mg | 33% |
| Vitamin B12 | 1.06 µg | 44% |
| Choline | 86.1 mg | 16% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 24 mg | 2% |
| Iron | 1.47 mg | 8% |
| Potassium | 313 mg | 7% |
| Magnesium | 21 mg | 5% |
| Phosphorus | 186 mg | 15% |
| Zinc | 3.53 mg | 32% |
| Copper | 0.07 mg | 8% |
| Manganese | 0.01 mg | 0% |
| Selenium | 22.8 µg | 41% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 6.25 g | 31% |
| Monounsaturated fat | 6.63 g | - |
| Polyunsaturated fat | 0.59 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 63.4 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (short loin, top loin, steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 228 | 211 | +8% |
| Protein | 20.6 g | 24.4 g | -16% |
| Total carbohydrate | 0 g | 0.1 g | -100% |
| Total fat | 15.5 g | 12.2 g | +27% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 52 mg | 67.1 mg | -22% |
Ask AI about Beef (short loin, top loin, steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 169538. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.