Lamb (new zealand, imported, subcutaneous fat, cooked) nutrition facts
100 grams of lamb, new zealand, imported, subcutaneous fat, cooked contain 674 calories, 5.2 g of protein, 0.6 g of carbohydrates and 72 g of fat. It is an excellent source of vitamin B12 (29% DV). Most of its calories (97%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1229%
- Protein10%
- Niacin (B3)10%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.1 µg | 1% |
| Vitamin A | 60 µg | 7% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 1.02 mg | 7% |
| Thiamin (B1) | 0.09 mg | 8% |
| Riboflavin (B2) | 0.06 mg | 4% |
| Niacin (B3) | 1.53 mg | 10% |
| Pantothenic acid (B5) | 0.16 mg | 3% |
| Vitamin B6 | 0.06 mg | 4% |
| Vitamin B12 | 0.7 µg | 29% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 6 mg | 0% |
| Iron | 0.7 mg | 4% |
| Potassium | 164 mg | 3% |
| Magnesium | 9 mg | 2% |
| Phosphorus | 84 mg | 7% |
| Zinc | 1.03 mg | 9% |
| Copper | 0.03 mg | 3% |
| Manganese | 0.01 mg | 0% |
| Selenium | 2.1 µg | 4% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 31.4 g | 157% |
| Trans fat | 4.42 g | - |
| Monounsaturated fat | 19.7 g | - |
| Polyunsaturated fat | 2.31 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 21.8 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, subcutaneous fat, cooked) | Category average | Difference |
|---|---|---|---|
| Calories | 674 | 216 | +212% |
| Protein | 5.24 g | 23.1 g | -77% |
| Total carbohydrate | 0.62 g | 0.15 g | +321% |
| Total fat | 72.3 g | 13.1 g | +451% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 43 mg | 75.3 mg | -43% |
Ask AI about Lamb (new zealand, imported, subcutaneous fat, cooked)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172613. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.