Muffins (wheat bran, toaster-type with raisins, toasted) nutrition facts
100 grams of muffins, wheat bran, toaster-type with raisins, toasted contain 313 calories, 5.5 g of protein, 56 g of carbohydrates and 9.4 g of fat. It is an excellent source of selenium (37% DV), dietary fiber (29% DV), phosphorus (23% DV) and riboflavin (B2) (22% DV). Most of its calories (68%) come from carbs. It is high in fiber.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium37%
- Dietary fiber29%
- Phosphorus23%
- Riboflavin (B2)22%
- Manganese19%
- Thiamin (B1)17%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 56 µg | 6% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.98 mg | 7% |
| Vitamin K | 17.4 µg | 14% |
| Thiamin (B1) | 0.2 mg | 17% |
| Riboflavin (B2) | 0.29 mg | 22% |
| Niacin (B3) | 2.32 mg | 14% |
| Pantothenic acid (B5) | 0.18 mg | 4% |
| Vitamin B6 | 0.06 mg | 3% |
| Folate | 46 µg | 12% |
| Vitamin B12 | 0.02 µg | 1% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 39 mg | 3% |
| Iron | 2.83 mg | 16% |
| Potassium | 177 mg | 4% |
| Magnesium | 21 mg | 5% |
| Phosphorus | 284 mg | 23% |
| Zinc | 0.44 mg | 4% |
| Copper | 0.12 mg | 13% |
| Manganese | 0.43 mg | 19% |
| Selenium | 20.3 µg | 37% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.5 g | 8% |
| Monounsaturated fat | 2.22 g | - |
| Polyunsaturated fat | 4.92 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 27 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other baked products
| Per 100 g | Muffins (wheat bran, toaster-type with raisins, toasted) | Category average | Difference |
|---|---|---|---|
| Calories | 313 | 360 | -13% |
| Protein | 5.5 g | 6.92 g | -21% |
| Total carbohydrate | 55.5 g | 56.1 g | -1% |
| Total fat | 9.4 g | 12.3 g | -24% |
| Dietary fiber | 8.2 g | 3.37 g | +143% |
| Total sugars | 23.1 g | 16.4 g | +41% |
| Sodium | 527 mg | 570 mg | -8% |
Ask AI about Muffins (wheat bran, toaster-type with raisins, toasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 175046. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.