Soup (clam chowder, new england, reduced sodium, canned, ready-to-serve) nutrition facts
100 grams of soup, clam chowder, new england, reduced sodium, canned, ready-to-serve contain 70 calories, 2.3 g of protein, 5.7 g of carbohydrates and 4.2 g of fat. It is an excellent source of vitamin B12 (193% DV). Most of its calories (54%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12193%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 8 µg | 1% |
| Vitamin C | 3.3 mg | 4% |
| Vitamin E | 0.4 mg | 3% |
| Vitamin K | 8.2 µg | 7% |
| Thiamin (B1) | 0.02 mg | 1% |
| Riboflavin (B2) | 0.02 mg | 1% |
| Niacin (B3) | 0.42 mg | 3% |
| Vitamin B6 | 0.13 mg | 8% |
| Folate | 6 µg | 2% |
| Vitamin B12 | 4.63 µg | 193% |
| Choline | 6.6 mg | 1% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 14 mg | 1% |
| Iron | 0.56 mg | 3% |
| Potassium | 337 mg | 7% |
| Magnesium | 13 mg | 3% |
| Phosphorus | 31 mg | 2% |
| Zinc | 0.27 mg | 2% |
| Copper | 0.03 mg | 3% |
| Manganese | 0.08 mg | 3% |
| Selenium | 4.3 µg | 8% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.7 g | 4% |
| Monounsaturated fat | 0.91 g | - |
| Polyunsaturated fat | 2 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 86.5 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other soups, sauces, and gravies
| Per 100 g | Soup (clam chowder, new england, reduced sodium, canned, ready-to-serve) | Category average | Difference |
|---|---|---|---|
| Calories | 70 | 105 | -33% |
| Protein | 2.33 g | 3.41 g | -32% |
| Total carbohydrate | 5.68 g | 14.1 g | -60% |
| Total fat | 4.23 g | 4 g | +6% |
| Dietary fiber | 0.8 g | 1.19 g | -33% |
| Total sugars | 0 g | 4.65 g | -100% |
| Sodium | 194 mg | 1255 mg | -85% |
Ask AI about Soup (clam chowder, new england, reduced sodium, canned, ready-to-serve)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174063. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.