Beef (tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted) nutrition facts
100 grams of beef, tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted contain 316 calories, 24 g of protein, 0 g of carbohydrates and 24 g of fat. It is an excellent source of vitamin B12 (103% DV), protein (48% DV), selenium (42% DV) and zinc (37% DV). Most of its calories (69%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12103%
- Protein48%
- Selenium42%
- Zinc37%
- Riboflavin (B2)20%
- Niacin (B3)19%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.09 mg | 8% |
| Riboflavin (B2) | 0.26 mg | 20% |
| Niacin (B3) | 3 mg | 19% |
| Pantothenic acid (B5) | 0.25 mg | 5% |
| Vitamin B6 | 0.25 mg | 15% |
| Folate | 8 µg | 2% |
| Vitamin B12 | 2.46 µg | 103% |
| Choline | 91 mg | 17% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 9 mg | 1% |
| Iron | 3.11 mg | 17% |
| Potassium | 331 mg | 7% |
| Magnesium | 22 mg | 5% |
| Phosphorus | 203 mg | 16% |
| Zinc | 4.03 mg | 37% |
| Copper | 0.12 mg | 14% |
| Manganese | 0.01 mg | 1% |
| Selenium | 22.9 µg | 42% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 9.38 g | 47% |
| Monounsaturated fat | 9.92 g | - |
| Polyunsaturated fat | 0.96 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 48.9 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted) | Category average | Difference |
|---|---|---|---|
| Calories | 316 | 211 | +49% |
| Protein | 23.9 g | 24.4 g | -2% |
| Total carbohydrate | 0 g | 0.1 g | -100% |
| Total fat | 23.7 g | 12.2 g | +94% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 57 mg | 67.1 mg | -15% |
Ask AI about Beef (tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 169546. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.