Beef (tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted) nutrition facts
100 grams of beef, tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted contain 331 calories, 24 g of protein, 0 g of carbohydrates and 25 g of fat. It is an excellent source of vitamin B12 (140% DV), protein (48% DV), selenium (41% DV) and zinc (37% DV). Most of its calories (71%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12140%
- Protein48%
- Selenium41%
- Zinc37%
- Vitamin B628%
- Niacin (B3)24%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.15 mg | 13% |
| Riboflavin (B2) | 0.27 mg | 21% |
| Niacin (B3) | 3.88 mg | 24% |
| Pantothenic acid (B5) | 0.4 mg | 8% |
| Vitamin B6 | 0.48 mg | 28% |
| Folate | 8 µg | 2% |
| Vitamin B12 | 3.37 µg | 140% |
| Choline | 91 mg | 17% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 9 mg | 1% |
| Iron | 3.11 mg | 17% |
| Potassium | 407 mg | 9% |
| Magnesium | 26 mg | 6% |
| Phosphorus | 236 mg | 19% |
| Zinc | 4.03 mg | 37% |
| Copper | 0.12 mg | 14% |
| Manganese | 0.02 mg | 1% |
| Selenium | 22.8 µg | 41% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 10 g | 50% |
| Monounsaturated fat | 10.5 g | - |
| Polyunsaturated fat | 0.96 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 48 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted) | Category average | Difference |
|---|---|---|---|
| Calories | 331 | 211 | +57% |
| Protein | 23.9 g | 24.4 g | -2% |
| Total carbohydrate | 0 g | 0.1 g | -100% |
| Total fat | 25.4 g | 12.2 g | +108% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 65 mg | 67.1 mg | -3% |
Ask AI about Beef (tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 168723. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.