Chicken (wing, frozen, glazed, barbecue flavored, heated (microwave)) nutrition facts
100 grams of chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) contain 248 calories, 25 g of protein, 3.8 g of carbohydrates and 14 g of fat. It is an excellent source of selenium (76% DV), protein (51% DV), niacin (B3) (44% DV) and riboflavin (B2) (23% DV). Most of its calories (52%) come from fat. It is high in sodium, with 837 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium76%
- Protein51%
- Niacin (B3)44%
- Riboflavin (B2)23%
- Phosphorus22%
- Vitamin B1220%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 20 µg | 2% |
| Vitamin C | 0.5 mg | 1% |
| Vitamin E | 0.38 mg | 3% |
| Thiamin (B1) | 0.08 mg | 7% |
| Riboflavin (B2) | 0.3 mg | 23% |
| Niacin (B3) | 7.1 mg | 44% |
| Pantothenic acid (B5) | 0.71 mg | 14% |
| Vitamin B6 | 0.21 mg | 12% |
| Folate | 12 µg | 3% |
| Vitamin B12 | 0.48 µg | 20% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 38 mg | 3% |
| Iron | 2.74 mg | 15% |
| Potassium | 254 mg | 5% |
| Magnesium | 27 mg | 6% |
| Phosphorus | 272 mg | 22% |
| Zinc | 1.55 mg | 14% |
| Copper | 0.05 mg | 5% |
| Manganese | 0 mg | 0% |
| Selenium | 41.7 µg | 76% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 3.66 g | 18% |
| Monounsaturated fat | 6.3 g | - |
| Polyunsaturated fat | 2.6 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 53.9 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other poultry products
| Per 100 g | Chicken (wing, frozen, glazed, barbecue flavored, heated (microwave)) | Category average | Difference |
|---|---|---|---|
| Calories | 248 | 197 | +26% |
| Protein | 25.3 g | 23.2 g | +9% |
| Total carbohydrate | 3.84 g | 0.86 g | +346% |
| Total fat | 13.9 g | 10.7 g | +29% |
| Dietary fiber | 0.9 g | 0.02 g | +4500% |
| Total sugars | 2.1 g | 0.04 g | +5082% |
| Sodium | 837 mg | 155 mg | +440% |
Ask AI about Chicken (wing, frozen, glazed, barbecue flavored, heated (microwave))
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 171508. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.