Fast foods (cheeseburger; double, regular patty; double decker bun with condiments and special sauce) nutrition facts
100 grams of fast foods, cheeseburger; double, regular patty; double decker bun with condiments and special sauce contain 261 calories, 12 g of protein, 22 g of carbohydrates and 14 g of fat. It is an excellent source of vitamin B12 (53% DV), selenium (47% DV), protein (24% DV) and niacin (B3) (23% DV).
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1253%
- Selenium47%
- Protein24%
- Niacin (B3)23%
- Zinc20%
- Thiamin (B1)15%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.1 µg | 1% |
| Vitamin A | 27 µg | 3% |
| Vitamin C | 0.3 mg | 0% |
| Vitamin E | 0.06 mg | 0% |
| Vitamin K | 16.4 µg | 14% |
| Thiamin (B1) | 0.18 mg | 15% |
| Riboflavin (B2) | 0.2 mg | 15% |
| Niacin (B3) | 3.63 mg | 23% |
| Pantothenic acid (B5) | 0.44 mg | 9% |
| Vitamin B6 | 0.17 mg | 10% |
| Folate | 40 µg | 10% |
| Vitamin B12 | 1.27 µg | 53% |
| Choline | 31.5 mg | 6% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 127 mg | 10% |
| Iron | 1.4 mg | 8% |
| Potassium | 182 mg | 4% |
| Magnesium | 25 mg | 6% |
| Phosphorus | 136 mg | 11% |
| Zinc | 2.16 mg | 20% |
| Copper | 0.13 mg | 15% |
| Manganese | 0.21 mg | 9% |
| Selenium | 25.9 µg | 47% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 5.04 g | 25% |
| Monounsaturated fat | 5.09 g | - |
| Polyunsaturated fat | 3.83 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 50.5 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other fast foods
| Per 100 g | Fast foods (cheeseburger; double, regular patty; double decker bun with condiments and special sauce) | Category average | Difference |
|---|---|---|---|
| Calories | 261 | 253 | +3% |
| Protein | 11.9 g | 12.4 g | -4% |
| Total carbohydrate | 21.5 g | 23.1 g | -7% |
| Total fat | 14.1 g | 12.4 g | +14% |
| Dietary fiber | 1.4 g | 1.63 g | -14% |
| Total sugars | 3.26 g | 4.24 g | -23% |
| Sodium | 485 mg | 544 mg | -11% |
Ask AI about Fast foods (cheeseburger; double, regular patty; double decker bun with condiments and special sauce)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172084. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.