Lamb (australian, imported, fresh, rack, roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted) nutrition facts
100 grams of lamb, australian, imported, fresh, rack, roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted contain 244 calories, 28 g of protein, 0 g of carbohydrates and 15 g of fat. It is an excellent source of vitamin B12 (63% DV), protein (56% DV), niacin (B3) (41% DV) and vitamin B6 (33% DV). Most of its calories (54%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1263%
- Protein56%
- Niacin (B3)41%
- Vitamin B633%
- Riboflavin (B2)32%
- Selenium30%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 4 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.51 mg | 3% |
| Thiamin (B1) | 0.12 mg | 10% |
| Riboflavin (B2) | 0.42 mg | 32% |
| Niacin (B3) | 6.63 mg | 41% |
| Pantothenic acid (B5) | 0.54 mg | 11% |
| Vitamin B6 | 0.56 mg | 33% |
| Vitamin B12 | 1.5 µg | 63% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 6 mg | 0% |
| Iron | 2.63 mg | 15% |
| Potassium | 237 mg | 5% |
| Magnesium | 22 mg | 5% |
| Phosphorus | 174 mg | 14% |
| Zinc | 2.98 mg | 27% |
| Copper | 0.11 mg | 13% |
| Manganese | 0 mg | 0% |
| Selenium | 16.5 µg | 30% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 6.8 g | 34% |
| Trans fat | 0.9 g | - |
| Monounsaturated fat | 6.12 g | - |
| Polyunsaturated fat | 1.02 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 57.9 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (australian, imported, fresh, rack, roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted) | Category average | Difference |
|---|---|---|---|
| Calories | 244 | 216 | +13% |
| Protein | 28 g | 23.1 g | +21% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 14.6 g | 13.1 g | +11% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 67 mg | 75.3 mg | -11% |
Ask AI about Lamb (australian, imported, fresh, rack, roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174890. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.