Lamb (australian, imported, fresh, rack, roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted) nutrition facts
100 grams of lamb, australian, imported, fresh, rack, roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted contain 291 calories, 26 g of protein, 0 g of carbohydrates and 21 g of fat. It is an excellent source of vitamin B12 (53% DV), protein (52% DV), niacin (B3) (39% DV) and riboflavin (B2) (30% DV). Most of its calories (64%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1253%
- Protein52%
- Niacin (B3)39%
- Riboflavin (B2)30%
- Vitamin B630%
- Selenium27%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 4 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.43 mg | 3% |
| Thiamin (B1) | 0.11 mg | 9% |
| Riboflavin (B2) | 0.39 mg | 30% |
| Niacin (B3) | 6.2 mg | 39% |
| Pantothenic acid (B5) | 0.53 mg | 11% |
| Vitamin B6 | 0.51 mg | 30% |
| Vitamin B12 | 1.27 µg | 53% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 7 mg | 1% |
| Iron | 2.47 mg | 14% |
| Potassium | 228 mg | 5% |
| Magnesium | 21 mg | 5% |
| Phosphorus | 166 mg | 13% |
| Zinc | 2.81 mg | 26% |
| Copper | 0.11 mg | 12% |
| Manganese | 0 mg | 0% |
| Selenium | 14.8 µg | 27% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 10.1 g | 51% |
| Trans fat | 1.43 g | - |
| Monounsaturated fat | 8.44 g | - |
| Polyunsaturated fat | 1.37 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 53.3 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (australian, imported, fresh, rack, roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted) | Category average | Difference |
|---|---|---|---|
| Calories | 291 | 216 | +35% |
| Protein | 26 g | 23.1 g | +12% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 20.8 g | 13.1 g | +59% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 65 mg | 75.3 mg | -14% |
Ask AI about Lamb (australian, imported, fresh, rack, roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172663. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.