Lamb (new zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, raw) nutrition facts
100 grams of lamb, new zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, raw contain 232 calories, 18 g of protein, 0 g of carbohydrates and 17 g of fat. It is an excellent source of vitamin B12 (104% DV), niacin (B3) (41% DV), protein (36% DV) and riboflavin (B2) (27% DV). Most of its calories (68%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12104%
- Niacin (B3)41%
- Protein36%
- Riboflavin (B2)27%
- Zinc23%
- Phosphorus14%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.13 mg | 11% |
| Riboflavin (B2) | 0.35 mg | 27% |
| Niacin (B3) | 6.57 mg | 41% |
| Pantothenic acid (B5) | 0.52 mg | 10% |
| Vitamin B6 | 0.12 mg | 7% |
| Folate | 1 µg | 0% |
| Vitamin B12 | 2.5 µg | 104% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 11 mg | 1% |
| Iron | 1.54 mg | 9% |
| Potassium | 147 mg | 3% |
| Magnesium | 16 mg | 4% |
| Phosphorus | 179 mg | 14% |
| Zinc | 2.58 mg | 23% |
| Copper | 0.09 mg | 10% |
| Manganese | 0.02 mg | 1% |
| Selenium | 1.4 µg | 3% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 8.64 g | 43% |
| Monounsaturated fat | 6.6 g | - |
| Polyunsaturated fat | 0.75 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 64 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 232 | 216 | +8% |
| Protein | 18 g | 23.1 g | -22% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 17.2 g | 13.1 g | +31% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 41 mg | 75.3 mg | -46% |
Ask AI about Lamb (new zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174384. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.