Lamb (new zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, raw) nutrition facts
100 grams of lamb, new zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, raw contain 277 calories, 17 g of protein, 0 g of carbohydrates and 23 g of fat. It is an excellent source of vitamin B12 (101% DV), niacin (B3) (41% DV), protein (33% DV) and riboflavin (B2) (25% DV). Most of its calories (75%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12101%
- Niacin (B3)41%
- Protein33%
- Riboflavin (B2)25%
- Zinc22%
- Phosphorus13%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.21 mg | 1% |
| Thiamin (B1) | 0.13 mg | 11% |
| Riboflavin (B2) | 0.32 mg | 25% |
| Niacin (B3) | 6.55 mg | 41% |
| Pantothenic acid (B5) | 0.52 mg | 10% |
| Vitamin B6 | 0.11 mg | 6% |
| Folate | 1 µg | 0% |
| Vitamin B12 | 2.42 µg | 101% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 13 mg | 1% |
| Iron | 1.49 mg | 8% |
| Potassium | 136 mg | 3% |
| Magnesium | 15 mg | 4% |
| Phosphorus | 168 mg | 13% |
| Zinc | 2.39 mg | 22% |
| Copper | 0.08 mg | 9% |
| Manganese | 0.02 mg | 1% |
| Selenium | 1.3 µg | 2% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 11.6 g | 58% |
| Monounsaturated fat | 8.72 g | - |
| Polyunsaturated fat | 0.98 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 59.8 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 277 | 216 | +28% |
| Protein | 16.7 g | 23.1 g | -28% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 22.7 g | 13.1 g | +73% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 39 mg | 75.3 mg | -48% |
Ask AI about Lamb (new zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174336. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.