Lamb (new zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, cooked) nutrition facts
100 grams of lamb, new zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, cooked contain 270 calories, 25 g of protein, 0 g of carbohydrates and 18 g of fat. It is an excellent source of vitamin B12 (113% DV), protein (51% DV), niacin (B3) (46% DV) and zinc (33% DV). Most of its calories (62%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12113%
- Protein51%
- Niacin (B3)46%
- Zinc33%
- Riboflavin (B2)32%
- Phosphorus17%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.11 mg | 9% |
| Riboflavin (B2) | 0.41 mg | 32% |
| Niacin (B3) | 7.31 mg | 46% |
| Pantothenic acid (B5) | 0.53 mg | 11% |
| Vitamin B6 | 0.11 mg | 6% |
| Folate | 1 µg | 0% |
| Vitamin B12 | 2.71 µg | 113% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 15 mg | 1% |
| Iron | 2.08 mg | 12% |
| Potassium | 161 mg | 3% |
| Magnesium | 19 mg | 5% |
| Phosphorus | 211 mg | 17% |
| Zinc | 3.61 mg | 33% |
| Copper | 0.1 mg | 11% |
| Manganese | 0.02 mg | 1% |
| Selenium | 2 µg | 4% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 8.76 g | 44% |
| Monounsaturated fat | 6.96 g | - |
| Polyunsaturated fat | 0.88 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 54.8 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, cooked) | Category average | Difference |
|---|---|---|---|
| Calories | 270 | 216 | +25% |
| Protein | 25.3 g | 23.1 g | +9% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 18 g | 13.1 g | +37% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 46 mg | 75.3 mg | -39% |
Ask AI about Lamb (new zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, cooked)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174385. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.